DeFi Trading for Institutions
The complete DeFi trading system for institutional clients, including asset managers, custodians, exchanges, banks, and wallets to earn returns in DeFi protocols.
Impermanent Loss VS. Holding
Provides insights on holding an assets verses using that asset to provide liquidity.
Liquidity Pool | Liquidity | Fees Gen. | HODL Return | Imp. Loss | Est. APY |
---|---|---|---|---|---|
SUZHU-WETH | $10,632 | 7.81% | 34.9% | -2.83% | 38.7% |
WETH-TVK | $10,179 | 2.68% | 26.26% | -2.67% | 26.7% |
FT-WETH | $21,247 | 4.35% | 21.37% | -0.72% | 24.28% |
TENG-WETH | $15,000 | 0.79% | 12.42% | -0.99% | 12.6% |
WETH-MORRA | $307,753 | 0.69% | 12.25% | -0.5% | 12.49% |
TENG-WETH | $26,957 | 1.44% | 11.16% | -0.25% | 12.23% |
DMIND-WETH | $318,849 | 1.51% | 10.39% | -0.03% | 11.72% |
FAC-WETH | $154,980 | 0.84% | 9.06% | -0.29% | 9.69% |
BRIX-WETH | $105,580 | 0.77% | 9.07% | -0.2% | 9.62% |
DOMI-WETH | $223,184 | 0.25% | 9.55% | -0.22% | 9.55% |
🔥 Trending Pools
Trending pools across all protocols.
Pair | Liquidity | APY |
---|---|---|
HOPPY-WETH | $46,231 | 578.628% |
HOLY-WETH | $44,897 | 181.386% |
SATAN-WETH | $14,083 | 174.955% |
SYN-WETH | $33,262 | 173.355% |
ZYN-WETH | $167,734 | 156.6% |
WETH-MARVIN | $12,970 | 152.88% |
WETH-GROK | $28,279 | 145.793% |
BARD-WETH | $24,522 | 130.401% |
WETH-FDUSD | $13,126 | 115.048% |
BLAST-WETH | $63,899 | 91.341% |
Earn Industry-Leading Returns in DeFi
Control risk with FLUIDEFI’s unique risk raking system, and outperform the market even in volatile times.

Backtest Your Strategies
Whatever your strategy, FLUIDEFI’s APIs will empower you to test them before launching.

Let FLUIDEFI know what accounting format you need, connect your wallet, and in one click you can generate a complete report.
One-click Financial Reports

Whether you’re trading from your fund or integrating DeFi into your product, FLUIDEFI’s APIs will save you time and deliver insights.
Make Informed, Real-Time Decisions With our Tools and Accurate Insightful Data
