AI-Enriched Blockchain Data For Fund Managers
FLUIDEFI empowers institutions to diversify into decentralized finance (DeFi) digital assets easily, safely, and profitably with verifiable and actionable data.
FLUIDEFI is honored to be a
2024 CoinDesk TOP 40 Start-up company!
Impermanent Loss VS. Holding
Provides insights on holding an assets verses using that asset to provide liquidity.
Liquidity Pool | Liquidity | Fees Gen. | HODL Return | Imp. Loss | Est. APY |
---|---|---|---|---|---|
WETH-CHIG | $168,929 | 9.46% | 48.42% | -4.31% | 49.33% |
GOAT-WETH | $215,036 | 0.51% | 6.61% | -0.24% | 6.87% |
MIR-WETH | $28,100 | 0.94% | 4.63% | -0.22% | 5.44% |
PROS-USDC | $444,517 | 0.15% | 5.05% | -0.14% | 5.08% |
STONKS-WETH | $550,047 | 0.32% | 3.18% | -0.08% | 3.44% |
ZYN-WETH | $1,761,830 | 0.1% | 2.03% | -0.04% | 2.1% |
VR-USDT | $88,455 | 0.27% | 1.72% | -0.01% | 1.98% |
BCAT-WETH | $548,330 | 0.18% | 0.97% | -0.02% | 1.19% |
DOGE-KABOSU | $416,712 | 0.16% | 1.03% | -0.1% | 1.04% |
AIT-WETH | $1,401,987 | 0.03% | 0.9% | -0.01% | 0.92% |
🔥 Trending Pools
Trending pools across all protocols.
Pair | Liquidity | APY |
---|---|---|
NUT-WEN | $343,866 | 211.637% |
NUT-WETH | $380,269 | 116.949% |
WETH-WEN | $53,390 | 99.176% |
KAI-WETH | $502,030 | 82.601% |
WETH-CHIG | $168,929 | 49.327% |
MOODENG-WETH | $3,607,573 | 28.013% |
WETH-QUBY | $679,510 | 13.722% |
M87-WETH | $2,528,458 | 13.4% |
WETH-PESTO | $144,472 | 10.83% |
TOWER-WETH | $79,176 | 10.416% |
Control risk with FLUIDEFI’s unique risk raking system, and outperform the market even in volatile times. A US-based bank returned their clients 23% APY in 2023 for portfolios managed using the FLUIDEFI API & data.
Backtest Your Digital Asset Strategies
Whatever your strategy, FLUIDEFI’s AI-Enriched Data and APIs will empower you to test them before launching.
Let FLUIDEFI know what accounting format you need, connect your wallet, and in one click you can generate a complete report.
Whether you’re trading for your fund or integrating DeFi into your product, FLUIDEFI’s AI-Enriched Data & APIs will save you time and deliver insights.