AI-Enriched Blockchain Data For Fund Managers
FLUIDEFI empowers institutions to diversify into decentralized finance (DeFi) digital assets easily, safely, and profitably with verifiable and actionable data.
FLUIDEFI is honored to be a
2024 CoinDesk TOP 40 Start-up company!
Impermanent Loss VS. Holding
Provides insights on holding an assets verses using that asset to provide liquidity.
Liquidity Pool | Liquidity | Fees Gen. | HODL Return | Imp. Loss | Est. APY |
---|---|---|---|---|---|
GROGGO-WETH | $233,313 | 0.72% | 10.56% | -0.42% | 10.75% |
MIR-WETH | $26,724 | 0.84% | 9.23% | -0.1% | 9.68% |
GOAT-WETH | $219,498 | 0.53% | 6.87% | -0.33% | 7.06% |
ALI-USDC | $252,363 | 0.44% | 6.7% | -0.2% | 6.95% |
PROS-USDC | $435,645 | 0.16% | 5.27% | -0.11% | 5.31% |
FAC-WETH | $844,615 | 0.17% | 4.53% | -0.1% | 4.6% |
WETH-GIGACHAD | $324,205 | 0.1% | 3.11% | -0.01% | 3.14% |
BCAT-WETH | $516,269 | 0.17% | 2.51% | -0.04% | 2.65% |
BONE-WETH | $201,363 | 0.27% | 1.87% | -0% | 2.09% |
CHIB-WETH | $143,304 | 0.33% | 1% | -0% | 1.32% |
🔥 Trending Pools
Trending pools across all protocols.
Pair | Liquidity | APY |
---|---|---|
NUT-WETH | $399,619 | 86.15% |
WETH-WEN | $55,304 | 65.576% |
KAI-WETH | $512,087 | 50.814% |
FINE-WETH | $67,875 | 30.363% |
TEE-WETH | $869,865 | 22.848% |
WETH-QUBY | $779,066 | 15.503% |
M87-WETH | $2,574,896 | 11.775% |
GROGGO-WETH | $233,313 | 10.754% |
STRUMP-WETH | $576,686 | 9.899% |
MIR-WETH | $26,724 | 9.676% |
Control risk with FLUIDEFI’s unique risk raking system, and outperform the market even in volatile times. A US-based bank returned their clients 23% APY in 2023 for portfolios managed using the FLUIDEFI API & data.
Backtest Your Digital Asset Strategies
Whatever your strategy, FLUIDEFI’s AI-Enriched Data and APIs will empower you to test them before launching.
Let FLUIDEFI know what accounting format you need, connect your wallet, and in one click you can generate a complete report.
Whether you’re trading for your fund or integrating DeFi into your product, FLUIDEFI’s AI-Enriched Data & APIs will save you time and deliver insights.